Specifications
| MISC | |
|---|---|
| Colors | Grey or Blue or Silver |
| Brand | G-TAB |
| Camera | |
|---|---|
| Camera | Front: 8MP Rear: 13MP |
| Network | |
|---|---|
| Technology(Network) | Networking: GSM, 3G, 4G |
| PLATFORM | |
|---|---|
| GPU(Platform) | Type: ARM Mali G52 MC2 950MHz |
| MEMORY | |
|---|---|
| Internal(Memory) | 6 GB RAM + 128 GB ROM |
| Uncategorized | |
|---|---|
| Flash | Support |
| Battery | Type: Lithium-ion polymer battery Capacity: 3.8V/7500mAh Duration: 5 hours |
| Speaker | Single K Class BOX Speaker |
| SIM Count | 2 SIM |
| cpu | Type: JF196U-MT8786 Speed: 2×Cortex A75 2.0GHz + 6×Cortex A55 1.8GHz |
| Multimedia | Pictures: BMP, JPG, GIF, PNG Audio: WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus v2, FLAC, WMA, ADPCM |
| wifi | WIFI 802.11 a/b/g/n Dual-band (2.4GHz/5GHz) single |
| System | Operating System Version: Android 14 |
| LCD | Screen Size: 10.95 Inches Screen Resolution: 1280*800 incell |
| TP | Touch Screen: Incell capacitive, supports 5-point touch |
| G_sensor | Built-in: Gravity Acceleration Sensor G-SENSOR |
| RAM | DDR3: 6GB |
| ROM Flash | EMMC: 128GB |
| FM | Support |
| BT | Support: BT5.0 |
| RF frequency band | 850/900/1800/1900MHz, 3G: 900/2100, 4G: 1/3/7/8/20/28AB/40, GPS/FM/BT/WIFI |
| TF memory card holder | Extended External Storage: Micro SD, Micro SDHC, max 128GB |
| USB Port | Extended Storage/Data Transfer/Charging/Mouse: TYPE-C (SUPPORT OTG) |
| Headphone jack | Audio Output: ∮3.5mm long headphone jack |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.